Description
A formula designed to outperform in every area and will rewrite your expectations of what a weight gainer can deliver.
Direction for use:
Mix 2 scoops (90 g) with 8 -10 oz of cold water or low fat milk. Use 3 servings per day.
Ingredients:
Proprietary Carbohydrate Blend (Dextrose Monohydrate, Maltodextrin), Skimed Milk Powder, Whey Protein Concentrate, Cocoa (for chocolate flavour), Anticaking Agents: Tricalcium Phosphate, Silicon Dioxide, Natural and Artificial Flavours, Sweetners: Sucralose, Acesulfame Potassium.
Flavors:
Chocolate, Vanilla, Strawberry, Vanilla – pineapple
Packaging: 10 lb, 13 lb
NUTRITION FACTS*
| Serving Size: 90 g Serving per container: 50 |
90g | 100g | ||||
| Energy value | 338.5 kcal / 1437.6 kJ |
376.1 kcal / 1597.3 kJ |
||||
| Proteins | 15.4 g | 17.5 g | ||||
| Carbohydrates | 67.4 g | 74.9 g | ||||
| of which Sugars | 43.5 g | 48.3 g | ||||
| Fats | 0.8 g | 0.9 g | ||||
| of which Saturated fatty acids | 0.5 g | 0.6 g | ||||
| Fibers | 0 g | 0 g | ||||
| Sodium | 0.12 g | 0.14 g | ||||
| RDA** | RDA** | |||||
| Calcium | 347 mg | 43.3 % | 385 mg | 48.1 % | ||
| Phosphorous | 279 mg | 39.9 % | 310 mg | 44.3 % | ||
| Potassium | 459 mg | 23 % | 510 mg | 25.5 % | ||
| Typical amino acid profile | 90 g | 100 g | 90 g | 100 g | ||
| Leucine | 1522 mg | 1691 mg | Threonine | 836 mg | 929 mg | |
| Isoleucine | 897 mg | 997 mg | Alanine | 596 mg | 662 mg | |
| Valine | 950 mg | 1056 mg | Proline | 1246 mg | 1384 mg | |
| Aspartic Acid | 1318 mg | 1464 mg | Tyrosine | 636 mg | 707 mg | |
| Glutamic Acid | 2974 mg | 3305 mg | Methionine | 358 mg | 398 mg | |
| Serine | 818 mg | 909 mg | Cysteine | 216 mg | 240 mg | |
| Glicine | 308 mg | 342 mg | Phenylalanine | 640 mg | 711 mg | |
| Histidine | 368 mg | 408 mg | Lysine | 1263 mg | 1403 mg | |
| Arginine | 497 mg | 553 mg | Tryptophan | 213 mg | 237 mg | |
| * Some variations of the nutritional values may occur between the flavors. | ||||||
| ** Recommended daily allowance | ||||||






Reviews
There are no reviews yet.