Description
Each serving provides 19 grams of lactose-free, cholesterol-free, nongenetically modified (non-GMO) vegan protein.
Direction for use:
Mix 1 scoop (33 g) with 150 ml water. Drink 1 serving daily before or after training.
Ingredients:
Soy Protein Isolate, Soy Protein Concentrate, Proprietary Carbohydrate Blend (Dextrose Monohydrate, Maltodextrin), Cocoa (for chocolate flavour only), Flavour, Sweetners: Sucralose, Acesulfam Potassium.
Flavors: Chocolate, Vanilla.
Packaging: 6 lb
NUTRITION FACTS*
| Serving Size: 33 g Serving per container: 82 |
33g | 100g | ||||
| Energy value | 121.6 kcal / 515.3 kJ |
368.5 kcal / 1561.5 kJ |
||||
| Proteins | 18.8 g | 57 g | ||||
| Carbohydrates | 9.9 g | 30 g | ||||
| of which Sugars | 3.3 g | 10 g | ||||
| Fats | 0.17 g | 0.5 g | ||||
| of which Saturated fatty acids | 0 g | 0 g | ||||
| Fibers | 2.6 g | 8 g | ||||
| Sodium | 0.16 g | 0.5 g | ||||
| Leucine | 1366 mg | 4140 mg | Isoleucine | 752 mg | 2280 mg | |
| Valine | 792 mg | 2400 mg | Aspartic Acid | 2119 mg | 6420 mg | |
| Glutamic Acid | 3564 mg | 10800 mg | Serine | 990 mg | 3000 mg | |
| Glicine | 733 mg | 2220 mg | Histidine | 475 mg | 1440 mg | |
| Arginine | 1406 mg | 4260 mg | Theronine | 634 mg | 1920 mg | |
| Alanine | 733 mg | 2220 mg | Proline | 931 mg | 2820 mg | |
| Tyrosine | 713 mg | 2160 mg | Methionine | 238 mg | 720 mg | |
| Cysteine | 238 mg | 720 mg | Phenylalanine | 950 mg | 2880 mg | |
| Lysine | 1129 mg | 3420 mg | Tryptophan | 178 mg | 540 mg | |
| * Some variations of the nutritional values may occur between the flavors. | ||||||






Reviews
There are no reviews yet.