Description
We also added Glutamine and a special mix of essential amino acids that will help in reducing post workout muscle breakdown and allowing for more results in less time.
Direction for use:
Just pour in 6-8 oz of water or your preferred beverage and then add one rounded scoop of Advanced Whey to your shaker cup. Cover and shake for 25-30 seconds.
Ingredients:
Whey Protein Isolate (instantising agent -soy lecithin), Ultrafiltered Whey Protein Concentrate (instantising agent -soy lecithin), Enzymatically Hydrolyzed Whey Protein Isolate, L-Glutamine, Essential Amino Acid Mix (L-Leucine, L-Valine, L-Isoleucine, L-Lysine HCl, L – Phenylalanine, L-threonine, L-Methionine, L-Tryptophan), Cocoa (for Chocolate Flavour), Flavours, Sweeteners: Sucralose, Acesulfame Potassium.
Flavors: Chocolate, Cookies
Packaging: 5 lb
NUTRITION FACTS*
| Serving Size: 30 g Serving per container: 74 |
30g | 100g | ||||
| Energy value | 120.9 kcal / 511.5 kJ |
402.9 kcal / 1705.1 kJ |
||||
| Proteins | 24.6 g | 82 g | ||||
| Carbohydrates | 1.1 g | 3.7 g | ||||
| of which Sugars | 1 g | 3.3 g | ||||
| Fats | 1.2 g | 4.1 g | ||||
| of which Saturated fatty acids | 0.8 g | 2.8 g | ||||
| Fibers | 0.4 g | 1.5 g | ||||
| Sodium | 0.05 g | 0.18 g | ||||
| L-Glutamine | 1500 mg | 5000 mg | ||||
| L-Leucine | 300 mg | 1000 mg | ||||
| L-Valine | 240 mg | 800 mg | ||||
| L-Isoleucine | 225 mg | 750 mg | ||||
| L-Lysine HC | 210 mg | 700 mg | ||||
| L-Phenylalanine | 195 mg | 650 mg | ||||
| L-Threonine | 165 mg | 550 mg | ||||
| L-Methionine | 105 mg | 350 mg | ||||
| L-Triptophan | 60 mg | 200 mg | ||||
| RDA** | RDA** | |||||
| Calcium | 129 mg | 16.1 % | 430 mg | 53.8 % | ||
| Magnesium | 23 mg | 6% | 76 mg | 20.3 % | ||
| Potassium | 147 mg | 7.4 % | 490 mg | 24.5 % | ||
| Phosphorous | 199 mg | 14.1 % | 330 mg | 47.1 % | ||
| Typical amino acid profile | 30 g | 100 g | 30 g | 100 g | ||
| Leucine | 1103 mg | 3676 mg | Threonine | 1954 mg | 6512 mg | |
| Isoleucine | 473 mg | 1576 mg | Alanine | 443 mg | 1477 mg | |
| Valine | 2409 mg | 8031 mg | Proline | 666 mg | 2221 mg | |
| Aspartic Acid | 518 mg | 1727 mg | Tyrosine | 1243 mg | 4143 mg | |
| Glutamic Acid | 3631 mg | 12103 mg | Methionine | 1134 mg | 3780 mg | |
| Serine | 380 mg | 1266 mg | Cysteine | 1558 mg | 5192 mg | |
| Glicine | 347 mg | 1155 mg | Phenylalanine | 377 mg | 1257 mg | |
| Histidine | 1129 mg | 3764 mg | Lysine | 625 mg | 2083 mg | |
| Arginine | 2147 mg | 7158 mg | Tryptophan | 1117 mg | 3723 mg | |
| * Some variations of the nutritional values may occur between the flavors. | ||||||
| ** Recommended daily allowance | ||||||







Reviews
There are no reviews yet.