Description
Whey protein is popular with active adults because it digests rapidly and is a rich source of amino acids for muscle recovery.
Directions for use: lust pour in 6-8 oz of water or your preferred beverage and then add one rounded scoop of 100% Pure WPI to your shaker cup. Cover and shake for 25-30 seconds.
Suggested use: Consume approximately 1 gram of protein per pound of body weight per day through a bination of high protein foods and protein supplements. For even better results, consume your daily protein allotment over several small meals spread evenly throughout the day.
Ingredients: Protein Blend: Whey Protein Isolate, Whey Protein Concentrate (instantising agent – soy lecithin); Cocoa, Natural And Artificial Flavors, Sweetners: Sucralose, Acesulfam Potassium.
Flavors: chocolate, cream caramel Packaging: 6 lb
Nutrition Facts*
| Serving Size: 40 g Serving per container: 68 |
40 g | 100 g | ||||
| Energy value | 140.5 kcal / 596.4 kJ |
351.2 kcal / 1491.1 kJ |
||||
| Proteins | 34 g | 85 g | ||||
| Carbohydrates | 0 g | <0.1 g | ||||
| of which Sugars | 0 g | <0.1 g | ||||
| Fats | 0.5 g | 1.2 g | ||||
| of which Saturated fatty acids | 0 g | 0 g | ||||
| Fibers | 0 g | 0 g | ||||
| Sodium | 0.04 g | 0.1 g | ||||
| RDA** | RDA** | |||||
| Calcium
Magnesium Phosphorous |
188 mg
23 mg 94 |
36 %
6.2 % 13.5 % |
470 mg
58 mg 236 mg |
58.8 %
15.4 % 33.7 % |
||
| Typical amino acid profile | 40 g | 100 g | 40 g | 100 g | ||
| Leucine | 1956 mg | 4891 mg | Threonine | 3342 mg | 8356 mg | |
| Isoleucine | 705 mg | 1762 mg | Alanine | 824 mg | 2059 mg | |
| Valine | 4237 mg | 10593 mg | Proline | 1156 mg | 2891 mg | |
| Aspartic Acid | 895 mg | 2237 mg | Tyrosine | 2162 mg | 5405 mg | |
| Glutamic Acid | 6170 mg | 15424 mg | Methionine | 1932 mg | 4831 mg | |
| Serine | 626 mg | 1564 mg | Cysteine | 309 mg | 772 mg | |
| Glicine | 546 mg | 1366 mg | Phenylalanine | 721 mg | 1802 mg | |
| Histidine | 1845 mg | 4613 mg | Lysine | 1038 mg | 2594 mg | |
| Arginine | 3572 mg | 8930 mg | Tryptophan | 1814 mg | 4634 mg | |
| * Some variations of the nutritional values may occur between the flavors. | ||||||
| ** Recommended daily allowance | ||||||







Reviews
There are no reviews yet.